Source Record type IP Address Record Date
Incoming LR 197.36.31.226 LR|RIGC|FLRNG#GTGNGFGGGLGVGSGAGDA0NPESENEP| 2024-11-03 10:35:49.711 +0000 UTC
Incoming LR 197.36.31.226 LR|RIGO|FLRNG#GSSF| 2024-11-03 10:35:49.7 +0000 UTC
Incoming LR 197.36.31.226 LR|RIGI|FLRNG#GTGNGFGGGLGVGSGAGDA0NPSF| 2024-11-03 10:35:49.699 +0000 UTC
Incoming LD 197.36.31.226 LD|DA241103|TI123548 2024-11-03 10:35:49.698 +0000 UTC
Outgoing LA 197.36.31.226 LA|DA241103|TI103549| 2024-11-03 10:35:49.634 +0000 UTC
Incoming LS 197.36.31.226 LS|DA241103|TI123548 2024-11-03 10:35:49.633 +0000 UTC
Outgoing LD 197.36.31.226 LD|DA241103|TI103549|V#2.20.20|IFWW 2024-11-03 10:35:49.629 +0000 UTC
Outgoing LS 197.36.31.226 LS|DA241103|TI103549| 2024-11-03 10:35:49.626 +0000 UTC
Outgoing LD 212.70.99.39 LD|DA241103|TI073816|V#2.20.20|IFWW 2024-11-03 07:38:16.508 +0000 UTC
Outgoing LS 212.70.99.39 LS|DA241103|TI073816| 2024-11-03 07:38:16.505 +0000 UTC
Outgoing LD 87.236.176.129 LD|DA241103|TI044757|V#2.20.20|IFWW 2024-11-03 04:47:57.699 +0000 UTC
Outgoing LS 87.236.176.129 LS|DA241103|TI044757| 2024-11-03 04:47:57.697 +0000 UTC
Outgoing LE 212.70.99.39 LE|DA241102|TI204334| 2024-11-02 20:43:34.734 +0000 UTC
Outgoing LD 212.70.99.39 LD|DA241102|TI202225|V#2.20.20|IFWW 2024-11-02 20:22:25.791 +0000 UTC
Outgoing LS 212.70.99.39 LS|DA241102|TI202225| 2024-11-02 20:22:25.79 +0000 UTC
Outgoing LD 212.70.99.39 LD|DA241102|TI164405|V#2.20.20|IFWW 2024-11-02 16:44:05.465 +0000 UTC
Outgoing LS 212.70.99.39 LS|DA241102|TI164405| 2024-11-02 16:44:05.464 +0000 UTC
Outgoing LE 199.45.155.79 LE|DA241102|TI111545| 2024-11-02 11:15:45.161 +0000 UTC
Outgoing LD 199.45.155.79 LD|DA241102|TI111544|V#2.20.20|IFWW 2024-11-02 11:15:44.943 +0000 UTC
Outgoing LS 199.45.155.79 LS|DA241102|TI111544| 2024-11-02 11:15:44.942 +0000 UTC
Outgoing LE 199.45.155.79 LE|DA241102|TI111541| 2024-11-02 11:15:41.676 +0000 UTC
Outgoing LD 199.45.155.79 LD|DA241102|TI111531|V#2.20.20|IFWW 2024-11-02 11:15:31.482 +0000 UTC
Outgoing LS 199.45.155.79 LS|DA241102|TI111531| 2024-11-02 11:15:31.481 +0000 UTC
Outgoing LE 199.45.155.79 LE|DA241102|TI111526| 2024-11-02 11:15:26.309 +0000 UTC
Outgoing LD 199.45.155.79 LD|DA241102|TI111523|V#2.20.20|IFWW 2024-11-02 11:15:23.197 +0000 UTC
Outgoing LS 199.45.155.79 LS|DA241102|TI111523| 2024-11-02 11:15:23.196 +0000 UTC
Outgoing LE 37.186.41.143 LE|DA241102|TI092157| 2024-11-02 09:21:57.224 +0000 UTC
Outgoing LD 212.70.99.39 LD|DA241102|TI090229|V#2.20.20|IFWW 2024-11-02 09:02:29.186 +0000 UTC
Outgoing LS 212.70.99.39 LS|DA241102|TI090229| 2024-11-02 09:02:29.184 +0000 UTC
Outgoing LD 37.186.41.143 LD|DA241102|TI075909|V#2.20.20|IFWW 2024-11-02 07:59:09.824 +0000 UTC
Outgoing LS 37.186.41.143 LS|DA241102|TI075909| 2024-11-02 07:59:09.823 +0000 UTC
Outgoing LE 206.168.34.214 LE|DA241102|TI071304| 2024-11-02 07:13:04.179 +0000 UTC
Outgoing LE 206.168.34.32 LE|DA241102|TI071303| 2024-11-02 07:13:03.348 +0000 UTC
Outgoing LD 206.168.34.32 LD|DA241102|TI071303|V#2.20.20|IFWW 2024-11-02 07:13:03.218 +0000 UTC
Outgoing LS 206.168.34.32 LS|DA241102|TI071303| 2024-11-02 07:13:03.216 +0000 UTC
Outgoing LE 206.168.34.35 LE|DA241102|TI071302| 2024-11-02 07:13:02.811 +0000 UTC
Outgoing LD 206.168.34.35 LD|DA241102|TI071302|V#2.20.20|IFWW 2024-11-02 07:13:02.707 +0000 UTC
Outgoing LS 206.168.34.35 LS|DA241102|TI071302| 2024-11-02 07:13:02.705 +0000 UTC
Outgoing LE 206.168.34.32 LE|DA241102|TI071259| 2024-11-02 07:12:59.527 +0000 UTC
Outgoing LE 206.168.34.209 LE|DA241102|TI071259| 2024-11-02 07:12:59.498 +0000 UTC
Outgoing LD 206.168.34.209 LD|DA241102|TI071259|V#2.20.20|IFWW 2024-11-02 07:12:59.299 +0000 UTC
Outgoing LS 206.168.34.209 LS|DA241102|TI071259| 2024-11-02 07:12:59.297 +0000 UTC
Outgoing LE 206.168.34.35 LE|DA241102|TI071259| 2024-11-02 07:12:59.282 +0000 UTC
Outgoing LE 206.168.34.209 LE|DA241102|TI071256| 2024-11-02 07:12:56.171 +0000 UTC
Outgoing LD 206.168.34.214 LD|DA241102|TI071254|V#2.20.20|IFWW 2024-11-02 07:12:54.071 +0000 UTC
Outgoing LS 206.168.34.214 LS|DA241102|TI071254| 2024-11-02 07:12:54.069 +0000 UTC
Outgoing LE 206.168.34.214 LE|DA241102|TI071250| 2024-11-02 07:12:50.274 +0000 UTC
Outgoing LD 206.168.34.32 LD|DA241102|TI071249|V#2.20.20|IFWW 2024-11-02 07:12:49.484 +0000 UTC
Outgoing LS 206.168.34.32 LS|DA241102|TI071249| 2024-11-02 07:12:49.483 +0000 UTC
Outgoing LD 206.168.34.35 LD|DA241102|TI071248|V#2.20.20|IFWW 2024-11-02 07:12:48.8 +0000 UTC
Outgoing LS 206.168.34.35 LS|DA241102|TI071248| 2024-11-02 07:12:48.799 +0000 UTC
Outgoing LD 206.168.34.214 LD|DA241102|TI071247|V#2.20.20|IFWW 2024-11-02 07:12:47.22 +0000 UTC
Outgoing LS 206.168.34.214 LS|DA241102|TI071247| 2024-11-02 07:12:47.218 +0000 UTC
Outgoing LE 206.168.34.32 LE|DA241102|TI071246| 2024-11-02 07:12:46.244 +0000 UTC
Outgoing LE 167.94.138.62 LE|DA241102|TI071246| 2024-11-02 07:12:46.103 +0000 UTC
Outgoing LD 206.168.34.209 LD|DA241102|TI071246|V#2.20.20|IFWW 2024-11-02 07:12:46.045 +0000 UTC
Outgoing LS 206.168.34.209 LS|DA241102|TI071246| 2024-11-02 07:12:46.044 +0000 UTC
Outgoing LD 167.94.138.62 LD|DA241102|TI071246|V#2.20.20|IFWW 2024-11-02 07:12:46.007 +0000 UTC
Outgoing LS 167.94.138.62 LS|DA241102|TI071246| 2024-11-02 07:12:46.005 +0000 UTC
Outgoing LE 206.168.34.35 LE|DA241102|TI071245| 2024-11-02 07:12:45.113 +0000 UTC
Outgoing LD 206.168.34.32 LD|DA241102|TI071243|V#2.20.20|IFWW 2024-11-02 07:12:43.235 +0000 UTC
Outgoing LS 206.168.34.32 LS|DA241102|TI071243| 2024-11-02 07:12:43.234 +0000 UTC
Outgoing LE 167.94.138.62 LE|DA241102|TI071242| 2024-11-02 07:12:42.901 +0000 UTC
Outgoing LE 206.168.34.209 LE|DA241102|TI071242| 2024-11-02 07:12:42.125 +0000 UTC
Outgoing LD 206.168.34.35 LD|DA241102|TI071242|V#2.20.20|IFWW 2024-11-02 07:12:42.052 +0000 UTC
Outgoing LS 206.168.34.35 LS|DA241102|TI071242| 2024-11-02 07:12:42.051 +0000 UTC
Outgoing LE 167.94.138.168 LE|DA241102|TI071241| 2024-11-02 07:12:41.916 +0000 UTC
Outgoing LD 167.94.138.168 LD|DA241102|TI071241|V#2.20.20|IFWW 2024-11-02 07:12:41.824 +0000 UTC
Outgoing LS 167.94.138.168 LS|DA241102|TI071241| 2024-11-02 07:12:41.823 +0000 UTC
Outgoing LD 206.168.34.209 LD|DA241102|TI071239|V#2.20.20|IFWW 2024-11-02 07:12:39.039 +0000 UTC
Outgoing LS 206.168.34.209 LS|DA241102|TI071239| 2024-11-02 07:12:39.038 +0000 UTC
Outgoing LE 167.94.138.168 LE|DA241102|TI071238| 2024-11-02 07:12:38.728 +0000 UTC
Outgoing LD 167.94.138.62 LD|DA241102|TI071232|V#2.20.20|IFWW 2024-11-02 07:12:32.639 +0000 UTC
Outgoing LS 167.94.138.62 LS|DA241102|TI071232| 2024-11-02 07:12:32.637 +0000 UTC
Outgoing LE 167.94.138.62 LE|DA241102|TI071228| 2024-11-02 07:12:28.88 +0000 UTC
Outgoing LD 167.94.138.168 LD|DA241102|TI071228|V#2.20.20|IFWW 2024-11-02 07:12:28.729 +0000 UTC
Outgoing LS 167.94.138.168 LS|DA241102|TI071228| 2024-11-02 07:12:28.728 +0000 UTC
Outgoing LE 167.94.138.168 LE|DA241102|TI071225| 2024-11-02 07:12:25.635 +0000 UTC
Outgoing LD 167.94.138.62 LD|DA241102|TI071224|V#2.20.20|IFWW 2024-11-02 07:12:24.603 +0000 UTC
Outgoing LS 167.94.138.62 LS|DA241102|TI071224| 2024-11-02 07:12:24.602 +0000 UTC
Outgoing LE 162.142.125.213 LE|DA241102|TI071223| 2024-11-02 07:12:23.65 +0000 UTC
Outgoing LD 162.142.125.213 LD|DA241102|TI071223|V#2.20.20|IFWW 2024-11-02 07:12:23.479 +0000 UTC
Outgoing LS 162.142.125.213 LS|DA241102|TI071223| 2024-11-02 07:12:23.478 +0000 UTC
Outgoing LD 167.94.138.168 LD|DA241102|TI071222|V#2.20.20|IFWW 2024-11-02 07:12:22.634 +0000 UTC
Outgoing LS 167.94.138.168 LS|DA241102|TI071222| 2024-11-02 07:12:22.633 +0000 UTC
Outgoing LE 162.142.125.213 LE|DA241102|TI071219| 2024-11-02 07:12:19.77 +0000 UTC
Outgoing LD 162.142.125.213 LD|DA241102|TI071209|V#2.20.20|IFWW 2024-11-02 07:12:09.764 +0000 UTC
Outgoing LS 162.142.125.213 LS|DA241102|TI071209| 2024-11-02 07:12:09.763 +0000 UTC
Outgoing LE 162.142.125.213 LE|DA241102|TI071206| 2024-11-02 07:12:06.396 +0000 UTC
Outgoing LS 162.142.125.213 LS|DA241102|TI071203| 2024-11-02 07:12:03.32 +0000 UTC
Outgoing LD 162.142.125.213 LD|DA241102|TI071203|V#2.20.20|IFWW 2024-11-02 07:12:03.32 +0000 UTC
Outgoing LD 37.186.41.143 LD|DA241101|TI110044|V#2.20.20|IFWW 2024-11-01 11:00:44.87 +0000 UTC
Outgoing LS 37.186.41.143 LS|DA241101|TI110044| 2024-11-01 11:00:44.869 +0000 UTC
Outgoing LD 178.79.139.171 LD|DA241101|TI110029|V#2.20.20|IFWW 2024-11-01 11:00:29.03 +0000 UTC
Outgoing LS 178.79.139.171 LS|DA241101|TI110029| 2024-11-01 11:00:29.003 +0000 UTC
Outgoing LD 178.79.139.171 LD|DA241101|TI110024|V#2.20.20|IFWW 2024-11-01 11:00:24.024 +0000 UTC
Outgoing LS 178.79.139.171 LS|DA241101|TI110024| 2024-11-01 11:00:24.001 +0000 UTC
Incoming � 178.79.139.171 ���������versionbind��� 2024-11-01 11:00:23.988 +0000 UTC
Outgoing LD 178.79.139.171 LD|DA241101|TI110018|V#2.20.20|IFWW 2024-11-01 11:00:18.968 +0000 UTC
Outgoing LS 178.79.139.171 LS|DA241101|TI110018| 2024-11-01 11:00:18.963 +0000 UTC